Tiles Tech Details
Digital Wall Tiles
Nano Porcelain Tiles
Vitrified Porcelain Tiles
Double Charged Tiles
Ceramic Floor Tiles
Slab Tiles
Digital Wall Tiles
PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
Nano Porcelain Tiles
NO | CHARACTERISTIC | VITRIFIED TILES ISO 13006/EN 176 Group Bla | OUR VALUE | METHOD OF TESTING |
---|---|---|---|---|
1. | Deviation in length | ± 0.6% | ± 0.1% | EN 98 |
2. | Deviation in thickness | ± 0.5% | ± 0.1% | EN 98 |
3. | Straightness of side | ± 0.5% | ± 0.1% | EN 98 |
4. | Rectangularity | ± 0.6% | ± 0.2% | EN 98 |
5. | Surface flatness | ± 0.5% | ± 0.2% | EN 98 |
6. | Water absorption | ± 0.5% | < 0.03 % | EN 99 |
7. | MOH’s hardness | < 6 | < 8 | EN 101 |
8. | Flexural Straightness | > 27N/mm2 | > 47N/mm2 | EN 100 |
9. | Abrasion Resistance | < 204 mm3 | < 144 mm3 | EN 102 |
10. | Skid resistance (friction co-efficient) | > 0.4 | > 0.6 | ASTMC C-1025 |
11. | Breaking Strength | 1113N | 2830N | ASTM C-648 |
12. | Density(Gm/cc) | <2 gm/cc | 2.4 | DIN 51082 |
13. | Frast Resistance | Frast Proof | Frast Proof | EN 202 |
14. | Chemical Resistance | No Damage | No Damage | En 106 |
15. | Thermal Shock Resistance | No Damage | No Damage | EN 104 |
16. | Color Resistance | No Damage | No Damage | DIN 51094 |
17. | Thermal Expansion | >9×10-6 max | >6×10-6 max | EN 102 |
18. | Stain Resistance | Resistant | Resistant | ISO 10545-14 |
19. | Moisture Expansion | Nil | Nil | ISO 10545-10 |
20. | Glossiness | – | Min 65%-70% Reflection | Glassameter |
21. | Nano Glossiness | – | Min 90%-93% Reflection | Glassameter |
Vitrified Porcelain Tiles
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP BLA | OUR VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in side | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Color difference | Unlterned | No change | ISO-10545-16 |
Glossiness | As per mfg. | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of repture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | As per mfg. | Min. Class-3 | ISO-10545-7 |
MOH’s hardness | As per mfg. | Min. 4 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | No damage | No damage | ISO-10545-12 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Nill | Nill | ISO-10545-10 |
Thermal expansion(COE) | Max. 9.0 x 10?6 | Max. 6.5 x 10?6 | ISO-10545-8 |
Crazing resistance | As per mfg. | Min. 10 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance | As per mfg. | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg. | Fireproof | N.A. |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
Double Charged Tiles
No. | CHARACTERISTIC | STANDARD AS PER ISO-13006/EN 14411 GROUP Bla | OUR VALUE | METHOD OF TESTING |
---|---|---|---|---|
REGULATORY PROPERTY | ||||
1. | Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
2. | Deviation in thickness | ± 5.0% | ± 2.0% | ISO-10545-2 |
3. | Straightness of sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
4. | Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
5. | Surface Flatness | ± 0.5% | ± 0.1% | ISO-10545-2 |
6. | Color Differences | unaltered | no change | ISO-10545-16 |
7. | Glossiness | As per manufacturer | Min.70% | Glossameter |
STRUCTURAL PROPERTY | ||||
1. | Water Absorption | <0.5% | <0.05% | ISO-10545-3 |
2. | Apparent Density | >2.0 gm/cc | >2.28 gm/cc | DIN 51085 |
MASSIVE MECHANICAL PROPERTIES | ||||
1. | Flexural Modulus of Rupture | Min 35N/mm2 | Min 40N/mm2 | ISO-10545-4 |
2. | Flexural Breaking Strength | Min 1300 n | Min 2000 n | ISO-10545-4 |
3. | Impect Resistance | As Per Manufacturer | Min 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | ||||
1. | Deep Abrasion Resistance | Max 175mm3 | Max 132mm3 | ISO-10545-6 |
2. | Mohs Hardness | Min 6 | 8 | EN 101 |
THERMO HYGROMETRIC PROPERTIES | ||||
1. | Frost Resistance | No Damage | Frost Proof | ISO-10545-12 |
2. | Thermal Shock Resistance | No Damage | No Damage | ISO-10545-9 |
3. | Moisture Expansion | Nil | Nil | ISO-10545-10 |
4. | Thermo Expansion | Max 9.0 x 1.0*6 | Max 6.5 x 1.0*6 | ISO-10545-8 |
CHEMICAL PROPERTIES | ||||
1. | Chemical Resistance | No Damage | No Damage | ISO-10545-13 |
2. | Stain Resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | ||||
1. | Slip Resistance | > 0.40 | > 0.40 | ISO-10545-17 |
Ceramic Floor Tiles
No. | Properties | European Std EN 176 Group Bla | OUR VALUE | METHOD OF TESTING |
---|---|---|---|---|
1. | Deviation in length | ± 0.5% | ± 0.3% | EN 98 |
2. | Deviation in thickness | ± 5.0% | ± 3.0% | EN 98 |
3. | Straightness of side | ± 0.5% | ± 0.3% | EN 98 |
4. | Rectangularity | ± 0.6% | ± 0.3% | EN 98 |
5. | Surface flatness | ± 0.5% | ± 0.3% | EN 98 |
6. | Water absorption | < 3 | 3<5 | ISO 1094.3 EN 99 |
7. | MOH’s hardness | > 5 | > 5 | EN 101 |
8. | Flexural Straightness | > 35 N/Sq.mm | > 39 N/Sq.mm | |
9. | Abrasion Resistance | As Per Manufacturer | PE I 5 | ISO 1045.6 EN 102 |
10. | Frost Resistance | Frost Proof | Frost Proof | ISO 10454-11 |
11. | Chemical Resistance | No Damage | No Damage | ISO 10454-18 |
12. | Thermal Shock Resistance | No Damage | No Damage | ISO 10454-9 |
13. | Color Resistance | No Damage | No Damage | |
14. | Stain Resistance | Resistant | Stain Proof | ISO 10545-14 |
15. | Moisture Expansion | Nil | Nil | ISO 10545-10 |
16. | Crazing resistance | Min 2 Cycle | Min 4 Cycle |
Slab Tiles
No. | CHARACTERISTIC | STANDARD AS PER ISO13006/EN14411 Gr.BIa | OUR VALUE | OBSERVED MEAN VALUE |
---|---|---|---|---|
1. | Deviation in length and width | ± 0.5% | ±0.1 % | ±0.08 % |
2. | Deviation in thickness | ± 5.0% | ± 4.0% | ± 4.0% |
3. | Straightness in side | ± 0.5% | ± 0.1% | ± 0.05 % |
4. | Rectangularity | ± 0.6% | ± 0.3% | ± 0.08 % |
5. | Surface flatness | ± 0.5% | ± 0.2% | ± 0.08 % |
6. | Color difference | Unaltered | No change | No change |
7. | Glossiness | As per mfg | Min 90% | Min 90% |
8. | Water absorption | ≤ 0.50 % | ≤ 0.20 % | 0.08 % |
9. | Apparent density | > 2.0 g/cc | >2.10 g/cc | >2.20 g/c c |
10. | Modulus of rupture | Min. 35 N/mm² | Min. 40 N/mm² | Min. 41 N/mm² |
11. | Breaking strength | Min. 1300 N | Min 2000 N | Min 21 00 N |
12. | Impact resistance | As per mfg. | Min. 0.55 | Min. 0.60 |
13. | Surface abrasion resistance | As per mfg | Min Class-3 | Min Class-3 |
14. | MOH’S hardness | As per mfg | Min.4 | Min.4 |
15. | Frost resistance | No damage | No damage | No damage |
16. | Thermal shock resistance | No damage | No damage | No damage |
17. | Moisture expansion | Nil | Nil | Nil |
18. | Thermal expansion(COE) | Max. 9.0 x 10-6 | Max.6.5 x 10 – 6 | Max.6.3 x 10 – |
19. | Chemical resistance | No damage | No damage | No damage |
20. | Stain resistance | Resistant | Resistant | Resistant |
21. | Slip resistance | As per mfg | >0.40 | >0.45 |
22. | Crazing resistance | As per mfg | Min.10 Cycle | Min.10 Cycle |
Quick Links
Tiles Products
Other Products
Contact Details
- +91-7861924556
- info@spectillaexports.com
- Office No. 133, Floor NO. 1, Vishal Chambers, Sardar Road, Jeevandeep Nagar, Morbi, Gujarat, India - 363641
Subscribe Now
Copyright © 2023 All Rights Reserved | Developed By Forever Digitech
Enquiry Now